Research Analyst: VIKASH KUMAR GUPTA : INH000020378
Data for the Month Ending: January 2026
| S.No | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
| S.No | Month | Carried forward from the Previous Month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | January, 2026 | 0 | 0 | 0 | 0 |
| 2 | December, 2025 | 0 | 0 | 0 | 0 |
| 3 | November, 2025 | 0 | 0 | 0 | 0 |
| 4 | October, 2025 | 0 | 0 | 0 | 0 |
| 5 | September, 2025 | 0 | 0 | 0 | 0 |
| 6 | August, 2025 | 0 | 0 | 0 | 0 |
| 7 | Previous Monthly Complaint for this FY | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
| S.No | Year | Carried forward from the Previous Year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | FY25-26 | 0 | 0 | 0 | 0 |
| 2 | FY24-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Data updated based on complaints received before the 7th of each month.
PDF is generated and converted to JPG for upload on the website/app.
